Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 1025 | 34 | 144 | 20 | 541 | 19762 | 407 | 2890 | 693 | 20516 |
Jul 2025 | 1009 | 34 | 192 | 17 | 1559 | 27214 | 529 | 5954 | 1064 | 31309 |
Jun 2025 | 761 | 24 | 184 | 11 | 953 | 23398 | 355 | 5547 | 726 | 22833 |
May 2025 | 505 | 29 | 129 | 16 | 732 | 18484 | 515 | 4014 | 923 | 15685 |
Apr 2025 | 303 | 33 | 81 | 20 | 571 | 16672 | 614 | 2434 | 1017 | 9112 |
Mar 2025 | 320 | 32 | 86 | 18 | 570 | 15890 | 576 | 2674 | 999 | 9941 |
Feb 2025 | 302 | 27 | 96 | 19 | 529 | 13247 | 539 | 2712 | 782 | 8470 |
Jan 2025 | 88 | 21 | 24 | 14 | 460 | 10557 | 443 | 763 | 678 | 2750 |
Dec 2024 | 133 | 22 | 60 | 13 | 444 | 10516 | 415 | 1863 | 688 | 4135 |
Nov 2024 | 102 | 15 | 30 | 11 | 339 | 7626 | 341 | 902 | 469 | 3062 |
Oct 2024 | 146 | 12 | 49 | 8 | 332 | 7815 | 261 | 1533 | 385 | 4535 |
Sep 2024 | 24 | 12 | 13 | 8 | 336 | 4407 | 260 | 395 | 371 | 740 |
Totals | 175588 | 5255 | 31681 | 8795 | 133088 | |||||
Generated by Webalizer Version 2.23 |