Usage Statistics for namayandegi-saman6466.ir

Summary by Month
Generated 29-Mar-2023 13:08 +0330

Usage summary for namayandegi-saman6466.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 44 17 16 9 535 6563 286 475 502 1294
Feb 2023 30 18 15 8 360 5545 245 420 520 840
Jan 2023 51 20 17 8 572 8943 268 556 645 1586
Dec 2022 57 18 16 8 634 7105 251 517 565 1768
Nov 2022 62 16 16 7 634 8073 214 483 507 1867
Oct 2022 34 15 9 5 554 4435 185 295 468 1067
Sep 2022 53 19 12 8 538 6389 240 382 594 1614
Aug 2022 27 18 13 7 309 8357 227 415 584 852
Jul 2022 28 18 11 7 325 6113 232 364 566 881
Jun 2022 23 16 10 6 268 4392 184 327 486 707
May 2022 32 17 11 7 328 5329 220 342 552 1002
Apr 2022 37 21 14 9 478 5349 282 423 644 1115
Totals 76593 2834 4999 6633 14593


Generated by Webalizer Version 2.23