Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 284 | 27 | 49 | 17 | 178 | 3171 | 136 | 397 | 221 | 2277 |
Apr 2025 | 303 | 33 | 81 | 20 | 571 | 16672 | 614 | 2434 | 1017 | 9112 |
Mar 2025 | 320 | 32 | 86 | 18 | 570 | 15890 | 576 | 2674 | 999 | 9941 |
Feb 2025 | 302 | 27 | 96 | 19 | 529 | 13247 | 539 | 2712 | 782 | 8470 |
Jan 2025 | 88 | 21 | 24 | 14 | 460 | 10557 | 443 | 763 | 678 | 2750 |
Dec 2024 | 133 | 22 | 60 | 13 | 444 | 10516 | 415 | 1863 | 688 | 4135 |
Nov 2024 | 102 | 15 | 30 | 11 | 339 | 7626 | 341 | 902 | 469 | 3062 |
Oct 2024 | 146 | 12 | 49 | 8 | 332 | 7815 | 261 | 1533 | 385 | 4535 |
Sep 2024 | 24 | 12 | 13 | 8 | 336 | 4407 | 260 | 395 | 371 | 740 |
Aug 2024 | 55 | 14 | 16 | 9 | 375 | 8981 | 293 | 526 | 436 | 1728 |
Jul 2024 | 67 | 23 | 26 | 12 | 498 | 12014 | 397 | 818 | 724 | 2096 |
Jun 2024 | 144 | 23 | 52 | 14 | 451 | 11984 | 421 | 1562 | 705 | 4341 |
Totals | 122880 | 4696 | 16579 | 7475 | 53187 | |||||
Generated by Webalizer Version 2.23 |